<?xml version='1.0' encoding='iso-8859-1'?>
<!-- NeoClarus - iFile Suite version 3.4434 -->
<link:linkbase xmlns="http://www.xbrl.org/2003/linkbase"
		xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		xsi:schemaLocation="http://www.xbrl.org/2003/linkbase http://www.xbrl.org/2003/xbrl-linkbase-2003-12-31.xsd"
		xmlns:fil="http://www.woundmanagement.com/20110630"
		xmlns:link="http://www.xbrl.org/2003/linkbase"
		xmlns:xlink="http://www.w3.org/1999/xlink"
		xmlns:xbrldt="http://xbrl.org/2005/xbrldt"
		xmlns:xbrli="http://www.xbrl.org/2003/instance">
	<link:roleRef roleURI="http://www.woundmanagement.com/20110630/role/idr_DocumentDocumentAndEntityInformation" xlink:type="simple" xlink:href="wndm-20110630.xsd#idr_DocumentDocumentAndEntityInformation"/>
	<link:presentationLink xlink:type="extended" xlink:role="http://www.woundmanagement.com/20110630/role/idr_DocumentDocumentAndEntityInformation">
		<link:loc xlink:type='locator' xlink:href='wndm-20110630.xsd#fil_DocumentAndEntityInformationAbstract' xlink:label='fil_DocumentAndEntityInformationAbstract'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_EntityRegistrantName' xlink:label='dei_EntityRegistrantName'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_EntityRegistrantName' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_DocumentType' xlink:label='dei_DocumentType'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_DocumentType' use='optional' order='2.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_DocumentPeriodEndDate' xlink:label='dei_DocumentPeriodEndDate'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_DocumentPeriodEndDate' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_AmendmentFlag' xlink:label='dei_AmendmentFlag'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_AmendmentFlag' use='optional' order='4.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_EntityCentralIndexKey' xlink:label='dei_EntityCentralIndexKey'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_EntityCentralIndexKey' use='optional' order='5.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_CurrentFiscalYearEndDate' xlink:label='dei_CurrentFiscalYearEndDate'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_CurrentFiscalYearEndDate' use='optional' order='6.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_EntityCommonStockSharesOutstanding' xlink:label='dei_EntityCommonStockSharesOutstanding'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_EntityCommonStockSharesOutstanding' use='optional' order='7.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_EntityFilerCategory' xlink:label='dei_EntityFilerCategory'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_EntityFilerCategory' use='optional' order='8.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_EntityCurrentReportingStatus' xlink:label='dei_EntityCurrentReportingStatus'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_EntityCurrentReportingStatus' use='optional' order='9.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_EntityVoluntaryFilers' xlink:label='dei_EntityVoluntaryFilers'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_EntityVoluntaryFilers' use='optional' order='10.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_EntityWellKnownSeasonedIssuer' xlink:label='dei_EntityWellKnownSeasonedIssuer'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_EntityWellKnownSeasonedIssuer' use='optional' order='11.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_DocumentFiscalYearFocus' xlink:label='dei_DocumentFiscalYearFocus'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_DocumentFiscalYearFocus' use='optional' order='12.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.sec.gov/dei/2011/dei-2011-01-31.xsd#dei_DocumentFiscalPeriodFocus' xlink:label='dei_DocumentFiscalPeriodFocus'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='fil_DocumentAndEntityInformationAbstract' xlink:to='dei_DocumentFiscalPeriodFocus' use='optional' order='13.0'/>
	</link:presentationLink>
	<link:roleRef roleURI="http://www.woundmanagement.com/20110630/role/idr_CONDENSEDCONSOLIDATEDBALANCESHEETS" xlink:type="simple" xlink:href="wndm-20110630.xsd#idr_CONDENSEDCONSOLIDATEDBALANCESHEETS"/>
	<link:presentationLink xlink:type="extended" xlink:role="http://www.woundmanagement.com/20110630/role/idr_CONDENSEDCONSOLIDATEDBALANCESHEETS">
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AssetsAbstract' xlink:label='us-gaap_AssetsAbstract'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StatementTable' xlink:label='us-gaap_StatementTable'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_AssetsAbstract' xlink:to='us-gaap_StatementTable' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StatementLineItems' xlink:label='us-gaap_StatementLineItems'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementTable' xlink:to='us-gaap_StatementLineItems' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AssetsCurrentAbstract' xlink:label='us-gaap_AssetsCurrentAbstract'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_AssetsCurrentAbstract' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CashAndCashEquivalentsAtCarryingValue' xlink:label='us-gaap_CashAndCashEquivalentsAtCarryingValue'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_CashAndCashEquivalentsAtCarryingValue' use='optional' order='2.0' preferredLabel='http://www.xbrl.org/2003/role/terseLabel'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AccountsReceivableNetCurrent' xlink:label='us-gaap_AccountsReceivableNetCurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_AccountsReceivableNetCurrent' use='optional' order='3.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_InventoryNet' xlink:label='us-gaap_InventoryNet'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_InventoryNet' use='optional' order='4.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_NotesReceivableRelatedPartiesCurrent' xlink:label='us-gaap_NotesReceivableRelatedPartiesCurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_NotesReceivableRelatedPartiesCurrent' use='optional' order='5.0'/>
		<link:loc xlink:type='locator' xlink:href='wndm-20110630.xsd#fil_AccruedInterestRelatedParties' xlink:label='fil_AccruedInterestRelatedParties'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='fil_AccruedInterestRelatedParties' use='optional' order='6.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AssetsCurrent' xlink:label='us-gaap_AssetsCurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_AssetsCurrent' use='optional' order='7.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AssetsNoncurrentAbstract' xlink:label='us-gaap_AssetsNoncurrentAbstract'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_AssetsNoncurrentAbstract' use='optional' order='8.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_PropertyPlantAndEquipmentNet' xlink:label='us-gaap_PropertyPlantAndEquipmentNet'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_PropertyPlantAndEquipmentNet' use='optional' order='9.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_IntangibleAssetsNetExcludingGoodwill' xlink:label='us-gaap_IntangibleAssetsNetExcludingGoodwill'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_IntangibleAssetsNetExcludingGoodwill' use='optional' order='10.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_DeferredFinanceCostsNoncurrentNet' xlink:label='us-gaap_DeferredFinanceCostsNoncurrentNet'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_DeferredFinanceCostsNoncurrentNet' use='optional' order='11.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_PrepaidExpenseAndOtherAssetsNoncurrent' xlink:label='us-gaap_PrepaidExpenseAndOtherAssetsNoncurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_PrepaidExpenseAndOtherAssetsNoncurrent' use='optional' order='12.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_NotesAndLoansReceivableNetNoncurrent' xlink:label='us-gaap_NotesAndLoansReceivableNetNoncurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_NotesAndLoansReceivableNetNoncurrent' use='optional' order='13.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_InterestReceivableNoncurrent' xlink:label='us-gaap_InterestReceivableNoncurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_InterestReceivableNoncurrent' use='optional' order='14.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AssetsNoncurrent' xlink:label='us-gaap_AssetsNoncurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_AssetsNoncurrent' use='optional' order='15.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_Assets' xlink:label='us-gaap_Assets'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_Assets' use='optional' order='16.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LiabilitiesAndStockholdersEquityAbstract' xlink:label='us-gaap_LiabilitiesAndStockholdersEquityAbstract'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_LiabilitiesAndStockholdersEquityAbstract' use='optional' order='17.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LiabilitiesCurrentAbstract' xlink:label='us-gaap_LiabilitiesCurrentAbstract'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_LiabilitiesCurrentAbstract' use='optional' order='18.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AccountsPayableCurrent' xlink:label='us-gaap_AccountsPayableCurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_AccountsPayableCurrent' use='optional' order='19.0' preferredLabel='http://www.xbrl.org/2003/role/terseLabel'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AccruedRoyaltiesCurrent' xlink:label='us-gaap_AccruedRoyaltiesCurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_AccruedRoyaltiesCurrent' use='optional' order='20.0' preferredLabel='http://www.xbrl.org/2003/role/terseLabel'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AccruedLiabilitiesCurrent' xlink:label='us-gaap_AccruedLiabilitiesCurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_AccruedLiabilitiesCurrent' use='optional' order='21.0' preferredLabel='http://www.xbrl.org/2003/role/terseLabel'/>
		<link:loc xlink:type='locator' xlink:href='wndm-20110630.xsd#fil_AccruedInterestRelatedParties1' xlink:label='fil_AccruedInterestRelatedParties1'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='fil_AccruedInterestRelatedParties1' use='optional' order='22.0'/>
		<link:loc xlink:type='locator' xlink:href='wndm-20110630.xsd#fil_AccruedInterests1' xlink:label='fil_AccruedInterests1'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='fil_AccruedInterests1' use='optional' order='23.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_NotesPayableRelatedPartiesClassifiedCurrent' xlink:label='us-gaap_NotesPayableRelatedPartiesClassifiedCurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_NotesPayableRelatedPartiesClassifiedCurrent' use='optional' order='24.0'/>
		<link:loc xlink:type='locator' xlink:href='wndm-20110630.xsd#fil_NotesPayableNetOfDiscount' xlink:label='fil_NotesPayableNetOfDiscount'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='fil_NotesPayableNetOfDiscount' use='optional' order='25.0'/>
		<link:loc xlink:type='locator' xlink:href='wndm-20110630.xsd#fil_StockSubscriptionPayable' xlink:label='fil_StockSubscriptionPayable'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='fil_StockSubscriptionPayable' use='optional' order='26.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LiabilitiesCurrent' xlink:label='us-gaap_LiabilitiesCurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_LiabilitiesCurrent' use='optional' order='27.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LiabilitiesNoncurrentAbstract' xlink:label='us-gaap_LiabilitiesNoncurrentAbstract'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_LiabilitiesNoncurrentAbstract' use='optional' order='28.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_ConvertibleDebtNoncurrent' xlink:label='us-gaap_ConvertibleDebtNoncurrent'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_ConvertibleDebtNoncurrent' use='optional' order='29.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_Liabilities' xlink:label='us-gaap_Liabilities'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_Liabilities' use='optional' order='30.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StockholdersEquityAbstract' xlink:label='us-gaap_StockholdersEquityAbstract'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_StockholdersEquityAbstract' use='optional' order='31.0'/>
		<link:loc xlink:type='locator' xlink:href='wndm-20110630.xsd#fil_SeriesAPreferredStockValue' xlink:label='fil_SeriesAPreferredStockValue'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='fil_SeriesAPreferredStockValue' use='optional' order='32.0'/>
		<link:loc xlink:type='locator' xlink:href='wndm-20110630.xsd#fil_SeriesBPreferredStockValue' xlink:label='fil_SeriesBPreferredStockValue'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='fil_SeriesBPreferredStockValue' use='optional' order='33.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CommonStockValue' xlink:label='us-gaap_CommonStockValue'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_CommonStockValue' use='optional' order='34.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_AdditionalPaidInCapital' xlink:label='us-gaap_AdditionalPaidInCapital'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_AdditionalPaidInCapital' use='optional' order='35.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_CommonStockShareSubscribedButUnissuedSubscriptionsReceivable' xlink:label='us-gaap_CommonStockShareSubscribedButUnissuedSubscriptionsReceivable'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_CommonStockShareSubscribedButUnissuedSubscriptionsReceivable' use='optional' order='36.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_TreasuryStockValue' xlink:label='us-gaap_TreasuryStockValue'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_TreasuryStockValue' use='optional' order='37.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_RetainedEarningsAccumulatedDeficit' xlink:label='us-gaap_RetainedEarningsAccumulatedDeficit'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_RetainedEarningsAccumulatedDeficit' use='optional' order='38.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StockholdersEquity' xlink:label='us-gaap_StockholdersEquity'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_StockholdersEquity' use='optional' order='39.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_LiabilitiesAndStockholdersEquity' xlink:label='us-gaap_LiabilitiesAndStockholdersEquity'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='us-gaap_LiabilitiesAndStockholdersEquity' use='optional' order='40.0'/>
	</link:presentationLink>
	<link:roleRef roleURI="http://www.woundmanagement.com/20110630/role/idr_CONDENSEDCONSOLIDATEDBALANCESHEETSPARENTHETICALS" xlink:type="simple" xlink:href="wndm-20110630.xsd#idr_CONDENSEDCONSOLIDATEDBALANCESHEETSPARENTHETICALS"/>
	<link:presentationLink xlink:type="extended" xlink:role="http://www.woundmanagement.com/20110630/role/idr_CONDENSEDCONSOLIDATEDBALANCESHEETSPARENTHETICALS">
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StockholdersEquityNumberOfSharesParValueAndOtherDisclosuresAbstract' xlink:label='us-gaap_StockholdersEquityNumberOfSharesParValueAndOtherDisclosuresAbstract'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StatementTable' xlink:label='us-gaap_StatementTable'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StockholdersEquityNumberOfSharesParValueAndOtherDisclosuresAbstract' xlink:to='us-gaap_StatementTable' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='http://xbrl.fasb.org/us-gaap/2011/elts/us-gaap-2011-01-31.xsd#us-gaap_StatementLineItems' xlink:label='us-gaap_StatementLineItems'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementTable' xlink:to='us-gaap_StatementLineItems' use='optional' order='1.0'/>
		<link:loc xlink:type='locator' xlink:href='wndm-20110630.xsd#fil_PreferredStockSeriesAParOrStatedValue' xlink:label='fil_PreferredStockSeriesAParOrStatedValue'/>
		<link:presentationArc xlink:type='arc' xlink:arcrole='http://www.xbrl.org/2003/arcrole/parent-child' xlink:from='us-gaap_StatementLineItems' xlink:to='fil_PreferredStockSeriesAParOrStatedValue' use='optional' order='1.0'/>
